NJBL Club Directory
County: Town | Club | email contact | |
Mercer: Princeton | Bill's Bridge | billsbridge@gmail.com | |
Middlesex: Monroe | Monroe Township | akohn71138@aol.com | |
Monmouth: Ocean | Deal (summer only) | eliotk@aol.com | |
Monmouth: Tinton Falls | Jersey Bridge | lynn@jerseybridge.com | |
Monmouth: Little Silver | Queen of Hearts | lisaswalsh1@gmail.com | |
Monmouth: Spring Lake | Spring Lake | lynn@jerseybridge.com | |
Morris: Chester | Shadowfax | shadowfaxbridge@gmail.com | |
Ocean: Stafford | Stafford | edlitterio@aol.com | |
Ocean: Lakewood | Toms River | edlitterio@aol.com | |
Somerset: Hillsboro | Bill's Bridge | billsbridge@gmail.com | |
Union: New Providence & Summit |
Summit Area Bridge | summitareabridge@gmail.com |
These are the NJBL clubs holding in-person, open-to-the-public games as of May, 2023. Please contact me with corrections and additions to the list. segslusky@aol.com
Check with the club for compliance with health and safety regulations and details about times and locations. Proof of COVID-19 vaccination may be required.