Sat 2:30 PM A/X Pairs December 12, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 58.63 98.50 A 2 2 4.88(OA) Tania Reyes Hiller - Sidney Kanter
2 38.69 65.00 X Matilda Witkin - Harold Small
3 43.45 73.00 A Melanie Tucker - Aaron Silverstein
4 52.38 88.00 X 1 2 2.54(OX) Lawrence Samuels - Bob Vogel
5 53.27 89.50 A 4 0.61(SA) Stephen Arshan - Stephen Maltzman
6 48.81 82.00 A Jeffrey Ahrens - Betty Cox
7 54.17 91.00 A 3 0.87(SA) Alexander Allen - Julie Rowe
8 38.69 65.00 X Michal Zagajewski - David Harris
9 61.90 104.00 A 1 1 6.50(OA) Sandeep Thakral - Satya Rami
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 2 2 2 5- 5- 7
---- -400 -400 -400 -400 -400 -150 -150 100
2> 0 6- 3- 1 3- 6- 3- 3-
---- -100 180 120 50 120 180 120 120
3> 4 4 4 4 0 4 1 7
---- 460 460 460 460 400 460 430 490
4> 2- - 2- 5 - 7 5 5
-80 ---- -110 -80 PASS -110 100 PASS PASS
5> 6- - - 4- 6- 2- 2- 4-
630 ---- -100 -100 600 630 110 110 600
6> 3- 0 6- 3- 6- 3- 1 3-
90 ---- -100 120 90 120 90 -50 90
7> 4- 4- - 2- 7 6 - 2-
-100 -100 ---- -200 -110 110 80 -200 -110
8> 0 4- 6 7 1 2- 2- 4-
-50 450 ---- 510 1090 150 420 420 450
9> 6 4 6 1- 1- 1- 1- 6
-300 -500 ---- -300 -680 -680 -680 -680 -300
10> 6- 1- 4 4 6- 1- 4 0
200 -170 100 ---- 100 200 -170 100 -620
11> 3 0 1- 6- 4- 4- 6- 1-
-50 -140 -100 ---- 110 50 50 110 -100
12> 0 2 4- 4- 2 6 2 7
-400 600 630 ---- 630 600 650 600 660
13> 1- 4- 0 3 4- 6 1- 7
-110 100 -300 -100 ---- 100 200 -110 300
14> 4 1- 4 6- 1- 6- 4 0
170 50 170 420 ---- 50 420 170 -570
15> 3 1 3 7 5- 5- 0 3
-130 -180 -130 100 ---- 50 50 -430 -130
16> 6 1 1 6 3- 3- 1 6
920 430 430 920 490 ---- 490 430 920
17> 7 1 0 5- 3- 5- 2 3-
500 -130 -300 150 100 ---- 150 -100 100
18> 7 4 4 1- 4 1- 0 6
-120 -420 -420 -460 -420 ---- -460 -490 -180
19> 3- 3- 7 3- 3- 1 0 6
180 180 430 180 180 150 ---- 130 400
20> 3- 3- 3- 3- 3- 3- 3- 3-
630 630 630 630 630 630 ---- 630 630
21> 3 1 6 3 0 3 6 6
50 -140 100 50 -150 50 ---- 100 100
22> 7 3- 3- 3- - 3- - 6
140 -90 -90 -90 -100 -90 -100 ---- 110
23> 6- 2- 5 0 6- 2- 2- 2-
140 -100 90 -300 140 -100 -100 ---- -100
24> 6- 4- 4- 6- 2- - - 2-
460 450 450 460 430 420 420 ---- 430
25> 3 7 1 1 6 1 4 5
-90 120 -120 -120 110 -120 -50 80 ----
26> - 3 6 3 5 7 3 -
-950 -750 -600 -750 -620 400 -750 -950 ----
27> 4 1 1 3 5 7 1 6
450 -50 -50 420 460 920 -50 480 ----
Sat 2:30 PM A/X Pairs December 12, 2009
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 49.11 82.50 X 4 1.43(OX) Radu Ariton - Horia Ioanid
2 54.46 91.50 A 4 0.61(SA) Dennis Thompson - Bob Gwirtzman
3 37.20 62.50 X Erica Wolin - Robert Wayne Schmittberger
4 58.33 98.00 X 1 1 3 1 3.66(OA) Kirk Elyakin - Marilyn Elyakin
5 47.62 80.00 X Peter Stein - Richard Ross
6 55.06 92.50 A 3 5 2.06(OA) Susan Fulton - William Barnes
7 49.40 83.00 X 2 3 1.91(OX) Elizabeth Evans - Peter Jones
8 43.45 73.00 X Helen Raleigh - Alex Perlin
9 55.36 93.00 A 2 4 2.74(OA) Jane Ball - Meyer Kotkin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 5 1- 5 1- 5 0 5
---- 400 400 150 400 150 400 -100 400
2> 3- 7 - - 3- 3- 3- 6
---- -120 100 -180 -180 -120 -120 -120 -50
3> 7 3 3 3 6 3 0 3
---- -400 -460 -460 -460 -430 -460 -490 -460
4> 6- 0 6- 2 4- 2 2 4-
110 ---- -100 110 PASS 80 PASS PASS 80
5> - 4- 6- 4- 6- 2- 2- -
-630 ---- -110 100 -110 100 -600 -600 -630
6> - 3- 7 6 - 3- 3- 3-
-120 ---- -90 100 50 -120 -90 -90 -90
7> 2- 1 6- 6- 4- 4- 2- 0
100 -80 ---- 200 200 110 110 100 -110
8> 2- 4- 4- 1 2- 0 7 6
-450 -420 ---- -420 -510 -450 -1090 50 -150
9> 3 5- 5- 1 1 5- 1 5-
500 680 ---- 680 300 300 680 300 680
10> 5- 3 3 7 3 - - 5-
170 -100 -100 ---- 620 -100 -200 -200 170
11> 2- 5- - 5- - 4 2- 7
-50 100 -110 ---- 100 -110 50 -50 140
12> 1 2- 5 0 2- 7 5 5
-650 -630 -600 ---- -660 -630 400 -600 -600
13> 7 5- 4 0 5- 2- 2- 1
300 110 100 -300 ---- 110 -100 -100 -200
14> 3 3 - 7 3 5- 5- -
-170 -170 -420 570 ---- -170 -50 -50 -420
15> 4 7 0 4 4 1- 6 1-
130 430 -100 130 ---- 130 -50 180 -50
16> 6 1 1 3- 1 6 3- 6
-430 -920 -920 -490 -920 ---- -430 -490 -430
17> 5 1- 3- 3- 0 6 1- 7
100 -150 -100 -100 -500 ---- 130 -150 300
18> 7 5- 1 3 0 3 5- 3
490 460 180 420 120 ---- 420 460 420
19> 3- 1 3- 3- 6 3- 0 7
-180 -400 -180 -180 -150 -180 ---- -430 -130
20> 3- 3- 3- 3- 3- 3- 3- 3-
-630 -630 -630 -630 -630 -630 ---- -630 -630
21> 4 1 7 4 4 6 1 1
-50 -100 150 -50 -50 140 ---- -100 -100
22> 1 6- 0 3- 3- 6- 3- 3-
-110 100 -140 90 90 100 90 ---- 90
23> 4- - - 4- 4- 4- 2 7
100 -140 -140 100 100 100 -90 ---- 300
24> 4- 4- - 6- 2- 6- 2- -
-430 -430 -460 -420 -450 -420 -450 ---- -460
25> 1 4 6 0 3 6 2 6
-110 90 120 -120 50 120 -80 120 ----
26> 2 6- 0 4 4 1 6- 4
620 950 -400 750 750 600 950 750 ----
27> 2 3 0 6 6 6 1 4
-460 -450 -920 50 50 50 -480 -420 ----
Sat 2:30 B/C/D Pairs December 12, 2009
Scores after 12 rounds Average: 132.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 35.23 93.00 D Horace Buchanan - Elena Buchanan
2 64.20 169.50 C 1 1 1 1 3.23(OB) Kathy Hunter - Barbara Schlosser
3 54.92 145.00 B 5 0.32(SB) Endel Uiga - Bill Rapoport
4 50.00 132.00 C Dick Murray - George Weinstock
5 49.43 130.50 B Ann Graham - Frances Gold
6 56.25 148.50 C 4 2 5 3 1.33(OC) Edith Burvett - Sharad Heda
7 31.25 82.50 D Shirish Saraiya - Sharon Frankel
8 41.48 109.50 D 1 0.70(SD) Judi Shinberg - Barry Shinberg
9 58.90 155.50 B 3 4 1.36(OB) Karen Yellin - Stanley Yellin
10 52.27 138.00 B Herb Freedman - Steve Swiss
11 50.76 134.00 C 3 0.53(SC) Marilynn Greenberg - Jennifer Scher
12 44.51 117.50 B Maureen Foley - David Harris
13 60.80 160.50 B 2 3 1.82(OB) Ron Nelken - Annabella Nelken
score corrections
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 2- 7 0 10- 2- 8- 10- 5 6 8- 2-
---- -400 -400 -110 -430 100 -400 50 100 -150 -120 50 -400
2> 10 11 8 4 4 0 4 4 4 4 4 9
---- 180 200 120 90 90 -100 90 90 90 90 90 150
3> 7 7 4 7 1- 4 1- 9- 9- 4 0 11
430 ---- 430 130 430 -50 130 -50 460 460 130 -100 490
4> 7- 7- 7- 7- 11 4 0 2- 2- 7- 1 7-
PASS ---- PASS PASS PASS 200 -80 -300 -100 -100 PASS -120 PASS
5> 2- 8 9- 2- 2- 2- 2- 7 2- 6 11 9-
-100 170 ---- 600 -100 -100 -100 -100 150 -100 110 630 600
6> 0 8- 1 10- 2 7 5- 8- 3- 3- 5- 10-
-120 150 ---- -100 200 -50 140 120 150 90 90 120 200
7> 3 9- 5- 5- 3 - 7 8 9- - 11 3
-110 110 -100 ---- -100 -110 -200 PASS 100 110 -200 200 -110
8> 3 8 9- 11 4 0 6 1 9- 6 6 2
130 200 450 ---- 590 140 -500 170 -100 450 170 170 -50
9> 3- 7- 3- 3- 0 3- 7- 10 10 3- 3- 10
-680 -650 -680 -680 -----1430 -680 -650 -100 -100 -680 -680 -100
10> 1 9 1 4 6 4 1 9 4 9 9 9
-620 100 -620 -170 ---- -150 -170 -620 100 -170 100 100 100
11> 1- 6- 0 9 9 5 6- 11 3- 9 3- 1-
-110 50 -140 100 100 ---- -50 50 150 -100 100 -100 -110
12> 1 8 11 8 8 0 4 8 5 8 3 2
-100 630 750 630 630 ---- -300 140 630 600 630 120 110
13> 9- 7 7 7 3- 9- 3- 3- - 11 3- -
200 100 100 100 -110 200 ---- -110 -110 -200 400 -110 -200
14> 9 9 5- 2- - 9 9 4 2- 5- - 9
420 420 170 100 -130 420 ---- 420 150 100 170 -130 420
15> 0 11 9- 2 4- 7 7 4- 7 1 3 9-
-800 630 150 -460 -130 50 50 ---- -130 50 -500 -200 150
16> 3 1 0 10 2 7- 7- 9 5 11 5 5
420 100 -100 920 170 460 460 ---- 490 430 990 430 430
17> - 4 10 2- - 7- 11 5- 7- 5- 9 2-
-500 -130 130 -300 -500 50 300 -50 ---- 50 -50 100 -300
18> 4 7 7 11 4 1- 0 7 9 1- 4 10
-420 -200 -200 -150 -420 -450 -460 -200 ---- -180 -450 -420 -170
19> - 6- 6- 2- 6- 6- 6- - 10- 2- 6- 10-
130 180 180 150 180 180 180 130 430 ---- 150 180 430
20> 1- 7- 1- 1- 7- 7- 7- 1- 7- 7- 7- 7-
600 630 600 600 630 630 630 600 630 ---- 630 630 630
21> 2- 9- 7- 4 7- 11 0 1 2- 5- 9- 5-
-140 100 50 -130 50 150 -800 -170 -140 -110 ---- 100 -110
22> 7- 2- 2- 0 7- 7- 2- 11 7- 7- 2- 7-
-50 -90 -90 -120 -50 -50 -90 140 -50 -50 ---- -90 -50
23> 10- 6 9 5 2- 10- 0 2- 2- 2- 7- 7-
600 120 170 -100 -200 600 -300 -200 -200 -200 140 ---- 140
24> 8 8 8 8 8 2 2 2 2 8 2 8
450 450 450 450 450 420 420 420 420 450 420 ---- 450
25> 6 9- 6 8 2 6 2 4 9- 11 2 0
-50 110 -50 90 -100 -50 -100 -90 110 300 -100 -120 ----
26> - 3- 6- 6- 9 11 3- 8 3- 3- 10 -
-950 -750 -600 -600 -100 200 -750 -170 -750 -750 140 -950 ----
Sat 2:30 B/C/D Pairs December 12, 2009
Scores after 12 rounds Average: 132.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 54.73 144.50 D 3 3 1 5 1 1.52(OD) Merry Leblond - Wayne Leblond
2 44.89 118.50 C Lucille Davignon - Donald Davignon
3 46.97 124.00 C Sarah Saltus - Gloria Hannoch
4 48.11 127.00 D 2/3 2/3 1.00(OD) Thomas Arnold - Carol Arnold
5 49.24 130.00 B Deborah Wasik - Kathleen Nodzak
6 55.11 145.50 C 2 2 6 4 1.13(SB) Gregory Gorshkov - Neil Jaffe
7 48.11 127.00 D 2/3 2/3 1.00(OD) Carol Nichols - William Nichols
8 41.48 109.50 D Peter Wright - Mirka Zeymo
9 64.02 169.00 C 1 1 2 2 2.42(OB) A William Schmidt - Leonard Myers
10 50.19 132.50 C 5 0.32(SB) Benjamin Cutler - Ernestine Cutler
11 54.55 144.00 C 4 4 0.57(SB) Susan Kovac - Felice Schrager
12 42.99 113.50 B Hans Neuteboom - Henry Stadelmann
13 49.62 131.00 B Linda Tedeschi - Carol Davis
score corrections
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 8- - 8- 6 4 5 11 2- - 8- 8-
---- -50 400 -100 400 150 110 120 430 -50 -100 400 400
2> 7 1 7 0 7 3 7 7 7 7 2 11
---- -90 -180 -90 -200 -90 -120 -90 -90 -90 -90 -150 100
3> 9- 1- 4 1- 7 7 4 11 9- 0 7 4
50 ---- -460 -430 -460 -130 -130 -430 100 50 -490 -130 -430
4> 11 8- 3- 8- 3- 3- 3- 10 0 3- 7 3-
300 ---- 100 PASS 100 PASS PASS PASS 120 -200 PASS 80 PASS
5> 3 4 8- 1- 5 8- 0 8- 1- 8- 8- 8-
-170 -150 ---- 100 -600 -110 100 -630 100 -600 100 100 100
6> 2- 2- 7- 10 7- - 5- 9 - 4 11 5-
-150 -150 ---- -90 100 -90 -200 -120 50 -200 -140 120 -120
7> 3 5- 1- 10- 5- 0 8 8 10- 8 4 1-
-100 100 -110 ---- 200 100 -200 110 110 200 110 PASS -110
8> 10 1- 1- 5 0 5 7 9 11 8 5 3
100 -450 -450 ---- -170 -590 -170 -140 50 500 -130 -170 -200
9> 7- 1 7- 7- 7- 11 1 7- 7- 3- 3- 1
680 100 680 680 ---- 680 1430 100 680 680 650 650 100
10> 10 7 7 2 2 5 2 7 10 10 2 2
620 170 170 -100 ---- -100 150 -100 170 620 620 -100 -100
11> 7- 2 2 2 7- 9- 6 9- 4- 4- 0 11
100 -100 -100 -100 100 ---- 110 50 110 -50 -50 -150 140
12> 6 3 3 3 8 9 11 10 7 3 3 0
-600 -630 -630 -630 -120 ---- -110 300 100 -140 -630 -630 -750
13> 4 0 7- 7- 1- 10- 1- 7- 4 7- 4 10-
-100 -400 110 110 -200 200 ---- -200 110 -100 110 -100 200
14> 8- 5- 10- 10- 2 2 2 2 2 7 5- 8-
-100 -170 130 130 -420 -420 ---- -420 -420 -420 -150 -170 -100
15> 10 6- 8 4 1- 4 11 0 6- 1- 4 9
500 130 200 -50 -150 -50 800 ---- -630 130 -150 -50 460
16> 0 9 6 3- 6 3- 8 10 2 11 6 1
-990 -170 -430 -460 -430 -460 -420 ---- -100 -490 100 -430 -920
17> 10- 2 3- 8- 0 10- 5- 7 1 3- 8- 5-
500 -100 -50 300 -300 500 50 130 ---- -130 -50 300 50
18> 7 7 9- 1 11 7 4 4 4 2 0 9-
420 420 450 170 460 420 200 200 ---- 200 180 150 450
19> 4- 4- - 4- 10- 10- 4- - 4- 8- 8- 4-
-180 -180 -430 -180 -130 -130 -180 -430 -180 ---- -150 -150 -180
20> 3- 3- 3- 3- 9- 9- 3- 3- 9- 9- 3- 3-
-630 -630 -630 -630 -600 -600 -630 -630 -600 ---- -600 -630 -630
21> 0 5- 11 8- 10 1- 8- 3- 5- 7 3- 1-
-150 110 800 140 170 -100 140 -50 110 130 ---- -50 -100
22> 3- 3- 8- 3- 0 8- 3- 8- 3- 11 3- 8-
50 50 90 50 -140 90 50 90 50 120 ---- 50 90
23> 3- 11 - 8- 5 8- 2 8- 6 3- 8- -
-140 300 -600 200 -120 200 -170 200 100 -140 200 ---- -600
24> 3 9 3 9 3 9 3 3 3 9 3 9
-450 -420 -450 -420 -450 -420 -450 -450 -450 -420 -450 ---- -420
25> 9 5 7 1- 1- 5 0 3 9 9 11 5
100 50 90 -110 -110 50 -300 -90 100 100 120 50 ----
26> 7- 10- 3 7- 7- 4- 7- 4- 1 2 10- 0
750 950 170 750 750 600 750 600 -140 100 950 -200 ----
Sat 2:30 299er Pairs December 12, 2009
Scores after 6 rounds Average: 60.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.17 77.00 B 1 1 1 1 1.72(OA) Patricia Bates - Lynda Pullen
2 55.00 66.00 B 2 2 4 3 0.86(OB) Theresa Choma - Debbie Tzimoulis
3 45.83 55.00 B Roy Howard - Frank Effenberger
4 44.17 53.00 B Byron Nimocks - Khalid AlDoori
5 52.50 63.00 C 1 0.51(SC) Peter Pivko - Susan Pivko
6 34.58 41.50 C Mary Young - Judith Colnaghi
7 53.75 64.50 A 3 5 0.54(OA) Eileen Steitz - Catherine Shore
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 5 - 2- - 4
---- -400 -120 -430 -400 -430 -180
2> 3 1 2 0 5 4
---- 120 90 110 -100 180 140
3> 2 2 5 2 0 4
---- 130 130 430 130 -50 170
4> 0 4 4 4 2 1
---- -200 PASS PASS PASS -90 -100
5> 5 4 3 1 1 1
630 ---- 600 140 -100 -100 -100
6> 4 4 0 1- 1- 4
90 ---- 90 -100 -50 -50 90
7> 4- 2- 1 2- 0 4-
80 ---- -100 -180 -100 -200 80
8> 1 1 1 5 3 4
-50 ---- -50 -50 450 150 170
9> 3- 3- 0 1 3- 3-
-680 -680 -----1190 -1050 -680 -680
10> 2 5 0 4 2 2
-620 100 ---- -790 -170 -620 -620
11> 5 2 - 3 4 -
100 -140 ---- -150 -110 50 -150
12> 4- 1 3 4- 1 1
600 -100 ---- 140 600 -100 -100
13> 3- 3- 0 3- 1 3-
100 100 -110 ---- 100 -100 100
14> 3 3 0 3 1 5
170 170 50 ---- 170 140 420
15> 4- 4- 2 3 0 1
730 730 100 ---- 150 -210 -180
16> 2- 2- 0 2- 5 2-
430 430 150 ---- 430 990 430
17> 2 4- 4- 3 1 0
-130 100 100 -50 ---- -150 -300
18> 2 5 - 3 - 4
-450 -170 -480 -430 ---- -480 -400
19> 3 4 1- 1- 0 5
180 210 150 150 ---- 110 430
20> 1 1 1 4 4 4
600 600 600 630 ---- 630 630
21> 2- 5 4 1 2- 0
-150 50 -110 -200 -150 ---- -420
22> 1- 0 3 5 4 1-
-50 -90 110 300 200 ---- -50
23> 1- 0 3 4 5 1-
-100 -200 140 170 600 ---- -100
24> 5 3 0 1 3 3
460 450 420 430 450 ---- 450
25> 4 5 3 1 1 1
100 110 90 -50 -50 -50 ----
26> 1- 1- 4 5 0 3
-600 -600 -100 620 -620 -200 ----
27> 5 3 1 3 3 0
510 420 200 420 420 -100 ----
28> 5 1- 4 1- 1- 1-
680 650 660 650 650 650 ----
Sat 2:30 299er Pairs December 12, 2009
Scores after 6 rounds Average: 60.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.25 67.50 B 1/2 1 2/3 2 1.14(OB) Sandra Field - Patricia Mignon
2 49.58 59.50 B Clay Abramson - Dorothy Nutkis
3 56.25 67.50 A 1/2 2/3 1.13(OA) Alan Blake - Marc Lipman
4 50.42 60.50 B Judy Skillman - Saniha Unusan
5 53.33 64.00 B 3 2 4 0.64(OB) Cecil Borri - Tullio Borri
6 40.42 48.50 A Marlene Levitt - Arnold Levitt
7 43.75 52.50 C Linda Pitone - Beverly Quinn
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- 4- 0 1 4-
---- 400 400 430 120 180 430
2> 5 2 0 4 1 3
---- 100 -120 -180 -90 -140 -110
3> 3 3 5 3 1 0
---- -130 -130 50 -130 -170 -430
4> 1 5 3 1 4 1
---- PASS 200 90 PASS 100 PASS
5> 4 4 1 4 2 0
100 ---- 100 -600 100 -140 -630
6> 3- 3- 1 1 5 1
50 ---- 50 -90 -90 100 -90
7> 2- 5 2- - 4 -
100 ---- 200 100 -80 180 -80
8> 0 2 4 1 4 4
-450 ---- -150 50 -170 50 50
9> 1- 1- 1- 5 1- 4
680 680 ---- 680 1190 680 1050
10> 0 3 3 5 3 1
-100 620 ---- 620 790 620 170
11> 3 1 4- 4- 0 2
140 -50 ---- 150 150 -100 110
12> 4 4 4 2 - -
100 100 ---- 100 -140 -600 -600
13> 4 5 1- 1- 1- 1-
100 110 -100 ---- -100 -100 -100
14> 4 5 0 2 2 2
-140 -50 -420 ---- -170 -170 -170
15> 5 3 4 - 2 -
210 -100 180 ---- -730 -150 -730
16> 0 5 2- 2- 2- 2-
-990 -150 -430 ---- -430 -430 -430
17> - 5 2 3 - 4
-100 300 50 130 ---- -100 150
18> 4- 1 2 3 0 4-
480 400 430 450 ---- 170 480
19> 3- 0 3- 2 1 5
-150 -430 -150 -180 ---- -210 -110
20> 4 1 1 4 4 1
-600 -630 -630 -600 ---- -600 -630
21> 5 4 2- 2- 0 1
420 200 150 150 -50 ---- 110
22> 3- 0 3- 1 5 2
50 -300 50 -200 90 ---- -110
23> 3- 1 3- 0 5 2
100 -170 100 -600 200 ---- -140
24> 2 4 0 2 2 5
-450 -430 -460 -450 -450 ---- -420
25> 4 1 4 0 4 2
50 -100 50 -110 50 -90 ----
26> 0 3- 5 3- 2 1
-620 600 620 600 200 100 ----
27> 2 0 2 2 5 4
-420 -510 -420 -420 100 -200 ----
28> 3- 0 3- 3- 3- 1
-650 -680 -650 -650 -650 -660 ----