6.13 | 1
|
|
Brett Kunin, West Orange NJ; Dennis Thompson, Lake Hiawatha NJ | 66.53%
| 4.60 | 2
|
|
Alex Perlin, Metuchen NJ; Jiang Gu, Mountain Lakes NJ | 65.94%
| 3.45 | 311
Joanne Moynihan, Monroe Township NJ; Kathy Arshan, Jackson NJ | 63.45%
| 2.59 | 422
Joseph Wright, Westfield NJ; Steve Highfill, Ridgewood NJ | 62.36%
| 1.94 | 533
Ved Gupta, Princeton Jct NJ; Prashant Deshpande, Parlin NJ | 61.01%
| 1.53 | 6
|
|
Elizabeth Evans, Mountainside NJ; Bruce Witzel, Scotch Plains NJ | 60.51%
| 1.09 | 7
|
|
Alexander Allen, Annandale NJ; Donna Dulet, Ocean NJ | 58.51%
| 1.24 |
| 4
|
Irene Reiter, Pine Brook NJ; Susan Atteridge, Morristown NJ | 58.02%
| 0.93 |
| 5
|
Chorng-Hour Yang, Parsippany NJ; Chung-Zong Wan, Somerset NJ | 56.97%
| 0.81 |
| 6
|
Dorel Livescu, Marlboro NJ; Radu Ariton, Staten Island NY | 55.16%
| 0.71 |
|
| 4
Ken Trock, Hamilton NJ; Fred Douglis, Basking Ridge NJ | 55.07%
| 1.07 |
|
| 5
Steven Siegel, Mendham NJ; Lawrence Gordon, West Orange NJ | 53.35%
| 0.57 |
|
| 6
Julie Anderson, Tinton Falls NJ; Cheryl Britton, Monmouth Beach NJ | 51.86%
| | | | | | | | | | | | | | | | | | | |